Top Block
{{animatedLastBlock}}
Txs count | All blocks | Volume | Smart contracts | Smart Txs |
---|---|---|---|---|
{{stats[activeTab].allTransactions}} | {{stats[activeTab].allBlocks}} | {{stats[activeTab].csVolume}} | {{stats[activeTab].smartContracts}} | {{stats[activeTab].scTransactions}} |
Txs count | {{stats[activeTab].allTransactions}} |
---|---|
All blocks | {{stats[activeTab].allBlocks}} |
Volume | {{stats[activeTab].csVolume}} |
Smart contracts | {{stats[activeTab].smartContracts}} |
Smart Txs | {{stats[activeTab].scTransactions}} |
Credits Blockchain creation
Demonstration of blockchain speed
Blocks
Transactions
-
TX# {{item.id}}
{{getAge(item.time)}}
From: {{item.fromAccount}}
To: {{item.toAccount}}
Fee {{item.fee}}{{item.value}} {{item.currency}}